Orioner RaceList

Список рас Список игр Поиск Новости
Москва DragonGalaxy Аладон Дональд Lucky Prienai Дуэльный сервер СВиН Пегас Singularity Galaxy Legend
game game1xx game2xx game3xx game4xx novice novice1xx novice2xx other

game400

Ходов в неделю Начальная информация Конечная информация
Дата Размер Число планет Число рас Дата Ходов Рас Победителей
2 16.02.2004 650 600 200 10.05.2005 109 38 3

Опции

Команда G отключена, Aliens

Расы

Простой режим Расширенный режим
 По возрастанию Раса Drive Weapon Shield Cargo Население Промышленность Число планет Голоса
* 6EDA 17.30 34.83 17.58 1.71 0.19 0.02 1 0.00
* Aliens 12.19 5.10 5.72 1.00 0.00 0.00 0 1.00
* Aragost 6.15 3.76 2.25 1.00 0.00 0.00 3 0.00
* Arbis 6.52 8.63 6.86 1.00 0.00 0.00 0 0.00
* Arzis 9.46 7.56 7.12 1.56 0.00 0.00 0 0.00
* Berks 20.50 33.69 38.53 1.00 2019.07 2003.63 13 2.02
* CEHT9I6P9ITA 5.21 2.38 4.95 1.00 166.29 163.38 1 0.17
* ChildrenOfWars 8.30 3.85 3.86 1.00 0.00 0.00 0 0.00
* COHbKu 10.04 10.72 8.75 1.00 0.00 0.00 2 0.00
* CombatantCentaur 10.75 9.65 4.55 1.00 0.00 0.00 0 0.00
* DarkElf 11.36 17.21 20.15 1.01 0.00 0.00 0 0.00
* Dnaren 2.25 1.35 1.81 1.00 0.00 0.00 0 0.00
* Half 14.18 29.81 19.02 1.91 1159.93 142.73 3 1.16
* Jolerns 12.78 10.47 14.75 1.70 0.00 0.00 1 0.00
* Kegus 5.60 4.19 3.78 1.00 0.35 0.35 1 0.00
* Krasheroids 8.01 8.98 7.19 1.00 0.00 0.00 0 0.00
* LittleMonsters 19.13 48.33 34.37 1.72 33311.11 27770.39 38 33.31
* LWB 2.96 1.61 1.51 1.00 0.00 0.00 0 0.00
* MadDoc 7.94 9.30 7.42 1.00 0.00 0.00 0 0.00
* Maxichel 6.39 6.43 5.04 1.35 847.27 847.27 2 0.85
* neHcuoHepbI 9.40 10.37 7.23 2.24 0.00 0.00 0 0.00
* Orioner 4.07 2.36 2.48 1.01 0.00 0.00 1 0.00
* RussianBears 3.54 1.79 1.00 1.00 0.00 0.00 0 0.00
* Shrek 20.21 15.88 9.51 1.00 0.00 0.00 0 0.00
* Sibbears 20.33 50.82 39.32 2.00 63816.03 45803.75 96 63.82
* Sintez-400 4.40 3.40 3.13 1.00 173.23 173.23 7 0.17
* Slow-II 8.81 9.61 13.83 2.00 213.77 0.05 3 0.21
* Slylandro 3.28 2.95 2.07 1.00 0.00 0.00 0 0.00
* Vildok 17.27 31.67 22.11 2.02 2027.09 2023.52 13 2.03
* Vladomir 3.17 2.15 3.22 1.00 0.00 0.00 0 0.00
* XO39IuH 18.00 16.66 20.84 1.54 0.11 0.02 1 0.00
* Zeeros 9.53 11.07 4.88 1.00 142.96 142.96 1 0.14
* Carnifex 7.75 6.21 5.10 1.00 488.83 478.09 2 0.49
* Pomors 3.58 3.40 3.47 1.00 0.00 0.00 0 0.00
* TEXHO-POU 3.77 3.94 4.19 1.12 43.58 34.50 1 0.04
+ 6PAT 22.06 30.32 35.00 3.01 60169.10 23649.61 74 113.10
+ Barbarians 25.11 50.39 67.82 3.06 122769.84 41986.66 182 60.17
+ MPAK(*) 30.00 40.04 61.08 2.01 113095.42 57862.39 112 122.77
- 0000
- 4EPBb
- 4ERNbIE-KOTbI
- A-certain
- ABSOLUT
- ACCA
- Aladar
- AlexVKR
- Alkaris
- Allery
- Ambra
- AngelicaSilvestris
- ANGELS
- Apxam
- Ardai
- Arktos
- Ayrycmo
- BaHgaJIbI
- BaldMans
- Bard
- Bedlungs
- BlackEmpire
- BlackGeneral
- Blonde
- Bogusik
- BPATAPb
- BPEDuHA
- Brotherhood
- Bubliki
- BZ421
- Camarg
- Corintians
- Crusaders
- Dandy
- DarkArchons
- Demians
- Drake
- Drourd
- E-L-F
- Eaks
- Eos
- EvilGreed
- Femida
- Fenicks
- FLINTURIANE
- Fubsy
- GalaxyQween
- Gamblers
- Garrasi
- geTu-CoJIHLLa
- Gimmy
- GoingsToLight
- Grek
- GreyHunter
- HagMan-Earlin
- HardNuts
- HeavensLight
- HomoGalaxycus
- HungryPeople
- Ilgazar
- IRIDIS
- ISS
- Jamantau
- Jesuits
- Kadaf
- KAnuTAJIuCTbI
- KATAPCu
- Kerch
- King-of-World
- Kozjavki
- Kronos
- Krutoni
- LastPretenders
- Lemoid
- LordOfFlies
- LordsOfWar
- Lunatics
- Lusores
- Maidanakers
- Maklaj
- Marocco
- Megapol
- Mengi
- MexaHu3aTopbI
- Mihalych
- Millennium
- Miners
- Mistakes
- Mpako6ecbI
- MRAK
- NarcoFishes
- Navigators
- nCuXoBaHHbIu
- OJIer
- onTumu3aTopbI
- OOH
- Ousters
- Outcasts
- Paalmers
- Padre
- Pahanchik
- PEMOHTHUK
- Phaeton
- Phyngisdor
- Pickers
- Piterters
- Praetorians
- Primus
- Pullers
- punks
- Rebellion
- Rodger
- Rooter
- Rugland
- Rumata
- Rustamans
- Salangai
- SAWA
- Sealcon
- SeeFLASH
- ShadowWarrior
- Silnians
- 1
- SilverLady
- Skull
- SkyWorkers
- SorcererS
- SpaceViolators
- Spacewalkers
- Splain
- StanumRide
- StarCat
- StarEmpire-I
- StarEmpire-II
- StarHawk
- SvoiLudi
- Syom
- TadyBear
- TEHb
- Telery
- TheHegemony
- Thran
- TiXIi
- Tonyziaki
- TroubleChilds
- Troubles
- Undead
- Ur-QuanMasters
- Valera-22
- Vangers
- Vaporiazers
- Vashu
- Veditar
- Vegans
- Visiteurs
- Vodoleans
- WildCats
- WildPioneer
- Wintech
- XIANs
- XO-U-XO
- XO66UTbI
- XtaZy
- YozHiki
- Zlobermann
- Zlovredium